Price: | 10.0~500.0 RMB |
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Nps | D1 | p | D2 | D3 | D4 | L | ||
FF and RF | P1 | |||||||
Class 150 | Class 300 | Class 600 | Class 300 600 | |||||
1-1/2'' | 79.4 | 88.9 | 88.9 | 68.3 | 31.8 | 19.1 | 95.2 | 79 |
2’’ | 98.4 | 104.8 | 1084.8 | 82.6 | 44.5 | 31.8 | 107.9 | 84 |
2-1/2’’ | 117.5 | 123.8 | 123.8 | 101.6 | 57.2 | 38.1 | 127.0 | 96 |
3’’ | 130.2 | 142.9 | 148.9 | 123.8 | 69.9 | 50.8 | 146.0 | 115 |
4’’ | 168.3 | 174.6 | 187.3 | 149.2 | 88.9 | 63.5 | 174.6 | 158 |
6’’ | 215.9 | 244.5 | 260.4 | 211.1 | 139.7 | 101.6 | 241.3 | 224 |
8’’ | 273.1 | 301.6 | 314.3 | 269.9 | 181.0 | 142.9 | 301.6 | 336 |
10’’ | 383.4 | 355.9 | 393.7 | 383.0 | 228.6 | 184.2 | 355.6 | 398 |
12’’ | 403.2 | 415.0 | 450.9 | 419.1 | 276.6 | 225.4 | 412.7 | 451 |
14’’ | 444.5 | 479.4 | 485.8 | 489.9 | 320.7 | 257.2 | 457.2 | 462 |
16’’ | 508.0 | 533.4 | 558.8 | 533.4 | 360.3 | 298.5 | 508.0 | 514 |
18’’ | 542.9 | 590.6 | 606.4 | 533.4 | 415.9 | 342.9 | 574.7 | 563 |
20’’ | 600.1 | 647.1 | 676.3 | 584.2 | 466.7 | 301.0 | 635.0 | 622 |
24’’ | 711.2 | 768.4 | 782.4 | 692.2 | 568.3 | 457.2 | 749.3 | 736 |
Anping web wire mesh Co., LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company, Other
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)