Price: | 1000.0~1500.0 RMB |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | , China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
mesh | Wire | aperture | opening | Opening area | Weight/square | |||
mm | inch | mm | inch | mm | inch | |||
6 | 0.91 | 0.036 | 3.32 | 0.131 | 61.5% | 11.02 | 2.79 | 6.200 |
6 | 0.81 | 0.032 | 3.42 | 0.135 | 65.3% | 11.70 | 2.21 | 4.911 |
6 | 0.71 | 0.028 | 3.52 | 0.139 | 69.2% | 12.39 | 1.70 | 3.778 |
6 | 0.61 | 0.024 | 3.62 | 0.143 | 73.2% | 13.10 | 1.25 | 2.778 |
6 | 0.56 | 0.022 | 3.67 | 0.144 | 75.3% | 13.47 | 1.06 | 2.356 |
6 | 0.51 | 0.020 | 3.72 | 0.146 | 77.4% | 13.84 | 0.88 | 1.956 |
Anping web wire mesh Co., LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company, Other
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)