Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
QP1020 | QP1525 | QP183 | QP2.8T | 34MF | 34MF | |||||||
Aperture | % Open | Weight | % Open | Weight | % Open | Weight | % Open | Weight | % Open | Weight | % Open | Weight |
Area | Kg/m2 | Area | Kg/m2 | Area | Kg/m2 | Area | Kg/m2 | Area | Kg/m2 | Area | Kg/m2 | |
0.10 | 9.1 | 10.9 | 6.3 | 14.5 | - | - | - | - | - | - | - | - |
0.15 | 13.0 | 10.5 | 9.1 | 14.1 | 7.7 | 23.8 | - | - | - | - | - | - |
0.25 | 20.0 | 9.7 | 14.3 | 13.4 | 12.2 | 22.8 | 8.2 | 13.3 | 8.5 | 26.2 | 7.2 | 50.2 |
0.50 | 33.3 | 8.2 | 25.0 | 12.0 | 21.7 | 20.8 | 15.2 | 12.6 | 15.6 | 24.4 | 13.5 | 47.0 |
1.00 | 50.0 | 6.4 | 40.0 | 10.0 | 35.7 | 17.7 | 26.3 | 11.4 | 27.0 | 21.6 | 23.8 | 41.9 |
1.50 | 60.0 | 5.3 | 50.0 | 8.7 | 45.6 | 15.6 | 34.9 | 10.5 | 35.7 | 19.5 | 31.9 | 37.8 |
2.00 | 66.7 | 4.6 | 57.1 | 7.7 | 52.6 | 14.1 | 41.7 | 9.8 | 42.6 | 17.8 | 38.5 | 34.6 |
3.00 | - | - | - | - | 62.5 | 11.9 | 51.7 | 8.8 | 52.6 | 15.4 | 48.4 | 29.6 |
4.00 | - | - | - | - | 69.0 | 10.5 | 58.8 | 8.1 | 59.7 | 13.7 | 55.6 | 26.0 |
5.00 | - | - | - | - | - | - | 64.1 | 7.5 | 64.9 | 12.4 | 61.0 | 23.3 |
Anping web wire mesh Co., LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company, Other
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)