Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
warpXweft mesh/inch | Wire diameter warpXweft mm | Aperture Reference Value μm | Effective section area % | Unitarea weight Kg/m2 | Mesh thickness |
7X40 | 0.9X0.71 | 347 | 14.3 | 6.65 | 2.32 |
7X44 | 0.71X0.63 | 319 | 14.2 | 5.55 | 1.97 |
8X45 | 0.8X0.6 | 310 | 15.5 | 5.7 | 2.00 |
8X85 | 0.45X0.315 | 275 | 27.3 | 2.73 | 1.08 |
8.5X60 | 0.63X0.45 | 296 | 20.3 | 4.16 | 1.53 |
10X76 | 0.5X0.355 | 248 | 21.8 | 3.24 | 1.21 |
10X90 | 0.45X0.28 | 249 | 29.2 | 2.57 | 1.01 |
12X64 | 0.56X0.4 | 210 | 16.0 | 3.89 | 1.36 |
12X86 | 0.45X0.315 | 211 | 20.9 | 2.93 | 1.08 |
12.5X76 | 0.45X0.355 | 192 | 15.9 | 3.26 | 1.16 |
14X76 | 0.45X0.355 | 173 | 14.3 | 3.33 | 1.16 |
14X100 | 0.40X0.28 | 182 | 20.3 | 2.62 | 0.96 |
14X110 | 0.355X0.25 | 177 | 22.2 | 2.28 | 0.855 |
16X100 | 0.4X0.28 | 160 | 17.7 | 2.7 | 0.96 |
16X120 | 0.28X0.224 | 145 | 19.2 | 1.97 | 0.728 |
17X120 | 0.355X0.0224 | 155 | 22.4 | 2.19 | 0.803 |
20X110 | 0.355X0.25 | 126 | 15.3 | 2.47 | 0.855 |
20X140 | 0.315X0.20 | 133 | 21.5 | - | 0.715 |
20X170 | 0.25X0.16 | 130 | 28.9 | 1.56 | 0.57 |
22X120 | 0.315X0.224 | 115 | 15.5 | 2.20 | 0.763 |
25X140 | 0.28X0.2 | 100 | 15.2 | 1.96 | 0.68 |
24X110 | 0.355X0.25 | 97 | 11.3 | 2.60 | 0.855 |
28X150 | 0.28X0.18 | 92 | 15.9 | 1.87 | 0.64 |
30X150 | 0.25X0.18 | 82 | 13.5 | 1.79 | 0.61 |
30X140 | 0.315X0.20 | 77 | 11.4 | 2.21 | 0.715 |
35X190 | 0.224X0.14 | 74 | 16.8 | 1.47 | 0.504 |
35X170 | 0.224X0.16 | 69 | 12.8 | 1.62 | 0.544 |
40X200 | 0.18X0.135 | 63 | 15.4 | 1.24 | 0.43 |
Anping web wire mesh Co., LTD [China (Mainland)]
Business Type:Manufacturer, Trading Company, Other
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)